XES Certification: Artificial logs
Ten artificial logs have been created for the XES Certification: One for every level (A1 - D2), and one for every flag (X1, X2). The following table shows which attributes these logs contain. For the A2 - X2 logs, this table also shows which attributes the classifier contains.
| NAME | LEVEL | EVENT ATTRIBUTE KEYS (IF BOLD THEN GLOBAL) |
|---|---|---|
| LevelA1 | A1 | concept:name |
| LevelA2 | A2 | Classifier (concept:name AND lifecycle:transition) |
| LevelB1 | B1 | concept:name, |
| lifecycle:transition, | ||
| time:timestamp | ||
| LevelB2 | B2 | Classifier (concept:name AND lifecycle:transition), |
| time:timestamp | ||
| LevelC1 | C1 | concept:name, |
| org:resource | ||
| LevelC2 | C2 | Classifier (concept:name AND lifecycle:transition), |
| org:resource | ||
| LevelD1 | D1 | concept:name, |
| concept:instance, | ||
| lifecycle:transition, | ||
| org:resource, | ||
| org:group, | ||
| org:role, | ||
| time:timestamp | ||
| LevelD2 | D2 | Classifier (concept:name AND lifecycle:transition), |
| concept:instance, | ||
| org:resource, | ||
| org:group, | ||
| org:role, | ||
| time:timestamp | ||
| FlagX1 | X1 | defectFixed, |
| defectType, | ||
| Key 1, | ||
| Key 2, | ||
| Key 3, | ||
| Key 4, | ||
| Key 6, | ||
| phoneType, | ||
| numberRepairs, | ||
| {0,1,2} 2Sa!! +1 <x>, | ||
| ITEMS:41, #1, o.1.1 | ||
| FlagX2 | X2 | defectFixed, |
| defectType, | ||
| Classifier (Key 1 AND Key 6) | ||
| Key 2, | ||
| Key 3, | ||
| Key 4, | ||
| phoneType, | ||
| numberRepairs, | ||
| {0,1,2} 2Sa!! +1 <x>, | ||
| ITEMS:41, #1, o.1.1 |
Attribute types and values
| KEYS (A-D logs) | KEYS (X logs) | TYPE | VALUES |
|---|---|---|---|
| concept:instance | Key 2 | string | instance 1 |
| instance 2 | |||
| instance 3 | |||
| instance 4 | |||
| concept:name (A1 and C1 logs) | string | Analyze Defect+complete | |
| Analyze Defect+start | |||
| Archive Repair+complete | |||
| Inform User+complete | |||
| Register+complete | |||
| Repair (Complex)+complete | |||
| Repair (Complex)+start | |||
| Repair (Simple)+complete | |||
| Repair (Simple)+start | |||
| Restart Repair+complete | |||
| Test Repair+complete | |||
| Test Repair+start | |||
| concept:name (other logs) | Key 1 | string | Analyze Defect |
| Archive Repair | |||
| Inform User | |||
| Register | |||
| Repair (Simple) | |||
| Repair (Complex) | |||
| Restart Repair | |||
| Test Repair | |||
| lifecycle:transition | Key 6 | string | start |
| complete | |||
| org:group | {0,1,2} 2Sa!! +1 <x> | string | Group - |
| Group 1, 3, and 5 | |||
| Group 2 and 4 | |||
| org:resource | Key 3 | string | SolverC1 |
| SolverC2 | |||
| SolverC3 | |||
| SolverS1 | |||
| SolverS2 | |||
| SolverS3 | |||
| System | |||
| Tester1 | |||
| Tester2 | |||
| Tester3 | |||
| Tester4 | |||
| Tester5 | |||
| Tester6 | |||
| org:role | ITEMS:41, #1, o.1.1 | string | Role 1, 2, and 3 |
| Role 10 | |||
| Role 9 | |||
| time:timestamp | Key 4 | date | Like 1970-01-02T12:23:56.720+01:00 |
| defectFixed | boolean | true | |
| false | |||
| defectType | int | 1 | |
| 10 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| numberRepairs | int | 0 | |
| 1 | |||
| 2 | |||
| 3 | |||
| phoneType | String | T1 | |
| T2 | |||
| T3 |